Last ride home from downtown Boston, town by town
Quick answer: Most Commuter Rail towns: leave Park Street by about 11 pm. The earliest Massachusetts towns: on weeknights, Foxboro needs you to leave by 9:24 pm and Fall River by 10:22 pm. On Saturday and Sunday nights, Fall River and Freetown need you to leave by 9:57 pm, and Needham by about 10:05 pm.
Ask for your last ride home tonight
The earliest last rides
Weeknights (Monday to Friday)
| Station | Leave Park St by | How |
|---|---|---|
| Foxboro (Foxborough) | 9:24 pm | Franklin/Foxboro Line |
| Freetown (Freetown) | 10:22 pm | Fall River/New Bedford Line |
| Fall River Depot (Fall River) | 10:22 pm | Fall River/New Bedford Line |
| Montserrat (Beverly) | 10:49 pm | Newburyport/Rockport Line |
| Beverly Farms (Beverly) | 10:49 pm | Newburyport/Rockport Line |
| Manchester (Manchester-by-the-Sea) | 10:49 pm | Newburyport/Rockport Line |
| West Gloucester (Gloucester) | 10:49 pm | Newburyport/Rockport Line |
| Gloucester (Gloucester) | 10:49 pm | Newburyport/Rockport Line |
Saturday nights
| Station | Leave Park St by | How |
|---|---|---|
| Freetown (Freetown) | 9:57 pm | Fall River/New Bedford Line |
| Fall River Depot (Fall River) | 9:57 pm | Fall River/New Bedford Line |
| Hersey (Needham) | 10:02 pm | Red Line > Needham Line |
| Needham Junction (Needham) | 10:02 pm | Red Line > Needham Line |
| Needham Center (Needham) | 10:09 pm | Red Line > 71 > 59 |
| Needham Heights (Needham) | 10:09 pm | Red Line > 71 > 59 |
| Montserrat (Beverly) | 11:00 pm | Orange Line > Newburyport/Rockport Line |
| Beverly Farms (Beverly) | 11:00 pm | Orange Line > Newburyport/Rockport Line |
Sunday nights
| Station | Leave Park St by | How |
|---|---|---|
| Freetown (Freetown) | 9:57 pm | Fall River/New Bedford Line |
| Fall River Depot (Fall River) | 9:57 pm | Fall River/New Bedford Line |
| Hersey (Needham) | 10:05 pm | Orange Line > Needham Line |
| Needham Junction (Needham) | 10:05 pm | Orange Line > Needham Line |
| Needham Center (Needham) | 10:05 pm | Orange Line > Needham Line |
| Needham Heights (Needham) | 10:05 pm | Orange Line > Needham Line |
| Montserrat (Beverly) | 11:00 pm | D > Newburyport/Rockport Line |
| Beverly Farms (Beverly) | 11:00 pm | D > Newburyport/Rockport Line |
Times are when to leave Park Street. From South Station or North Station you can usually leave a few minutes later. A few stations have no trains after 8 pm on weeknights, so they aren't in these tables: South Attleboro (last train leaves South Station at 5:37 pm), Silver Hill (7:30 pm from North Station), and TF Green Airport and Wickford Junction in Rhode Island (5:37 pm). Check their schedules if you're heading there.
Every town, by line
Newburyport/Rockport Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Beverly Beverly | 11:34 pm | 11:29 pm | 11:29 pm |
| Beverly Farms Beverly | 10:49 pm | 11:00 pm | 11:00 pm |
| Chelsea Chelsea | 11:22 pm | 11:46 pm | 12:12 am |
| Gloucester Gloucester | 10:49 pm | 11:00 pm | 11:00 pm |
| Hamilton/Wenham Hamilton | 11:34 pm | 11:29 pm | 11:29 pm |
| Ipswich Ipswich | 11:34 pm | 11:29 pm | 11:29 pm |
| Lynn Interim Lynn | 12:55 am | 12:33 am | 12:37 am |
| Manchester Manchester-by-the-Sea | 10:49 pm | 11:00 pm | 11:00 pm |
| Montserrat Beverly | 10:49 pm | 11:00 pm | 11:00 pm |
| Newburyport Newburyport | 11:34 pm | 11:29 pm | 11:29 pm |
| North Beverly Beverly | 11:34 pm | 11:29 pm | 11:29 pm |
| River Works Lynn | 12:53 am | 12:33 am | 11:28 pm |
| Rockport Rockport | 10:49 pm | 11:00 pm | 11:00 pm |
| Rowley Rowley | 11:34 pm | 11:29 pm | 11:29 pm |
| Salem Salem | 12:10 am | 11:29 pm | 11:29 pm |
| Swampscott Swampscott | 11:50 pm | 11:29 pm | 11:29 pm |
| West Gloucester Gloucester | 10:49 pm | 11:00 pm | 11:00 pm |
Haverhill Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Anderson/Woburn Woburn | 11:27 pm | 11:24 pm | 11:24 pm |
| Andover Andover | 11:22 pm | 11:15 pm | 11:19 pm |
| Ballardvale Andover | 11:22 pm | 11:15 pm | 11:19 pm |
| Bradford Haverhill | 11:22 pm | 11:15 pm | 11:19 pm |
| Greenwood Wakefield | 11:22 pm | 11:11 pm | 11:09 pm |
| Haverhill Haverhill | 11:22 pm | 11:15 pm | 11:19 pm |
| Lawrence Lawrence | 11:22 pm | 11:15 pm | 11:19 pm |
| Malden Center Malden | 1:12 am | 1:50 am | 1:10 am |
| Melrose Highlands Melrose | 11:22 pm | 11:11 pm | 11:09 pm |
| Melrose/Cedar Park Melrose | 11:22 pm | 11:11 pm | 11:09 pm |
| North Wilmington Wilmington | 11:22 pm | 11:11 pm | 11:09 pm |
| Oak Grove Malden | 1:12 am | 1:50 am | 1:10 am |
| Reading Reading | 11:22 pm | 11:11 pm | 11:09 pm |
| Wakefield Wakefield | 11:22 pm | 11:11 pm | 11:09 pm |
| Wyoming Hill Melrose | 11:22 pm | 11:11 pm | 11:09 pm |
Lowell Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Lowell Lowell | 11:27 pm | 11:24 pm | 11:24 pm |
| North Billerica Billerica | 11:27 pm | 11:24 pm | 11:24 pm |
| Wedgemere Winchester | 12:40 am | 12:41 am | 12:41 am |
| West Medford Medford | 1:01 am | 12:57 am | 12:56 am |
| Wilmington Wilmington | 11:27 pm | 11:24 pm | 11:24 pm |
| Winchester Center Winchester | 12:40 am | 12:41 am | 12:41 am |
Fitchburg Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Ayer Ayer | 11:37 pm | 11:22 pm | 11:25 pm |
| Belmont Belmont | 12:45 am | 12:39 am | 11:25 pm |
| Brandeis/Roberts Waltham | 11:37 pm | 11:22 pm | 11:25 pm |
| Concord Concord | 11:37 pm | 11:22 pm | 11:25 pm |
| Fitchburg Fitchburg | 11:37 pm | 11:22 pm | 11:25 pm |
| Kendal Green Weston | 11:37 pm | 11:22 pm | 11:25 pm |
| Lincoln Lincoln | 11:37 pm | 11:22 pm | 11:25 pm |
| Littleton/Route 495 Littleton | 11:37 pm | 11:22 pm | 11:25 pm |
| North Leominster Leominster | 11:37 pm | 11:22 pm | 11:25 pm |
| Porter Cambridge | 12:45 am | 1:45 am | 12:55 am |
| Shirley Shirley | 11:37 pm | 11:22 pm | 11:25 pm |
| South Acton Acton | 11:37 pm | 11:22 pm | 11:25 pm |
| Wachusett Fitchburg | 11:37 pm | 11:22 pm | 11:25 pm |
| Waltham Waltham | 12:33 am | 12:39 am | 12:34 am |
| Waverley Belmont | 12:45 am | 12:45 am | 12:45 am |
| West Concord Concord | 11:37 pm | 11:22 pm | 11:25 pm |
Framingham/Worcester Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Ashland Ashland | 11:32 pm | 11:05 pm | 11:05 pm |
| Auburndale Newton | 1:11 am | 1:59 am | 12:57 am |
| Boston Landing Boston | 1:11 am | 1:55 am | 12:58 am |
| Framingham Framingham | 11:32 pm | 11:05 pm | 11:05 pm |
| Grafton Grafton | 11:32 pm | 11:05 pm | 11:05 pm |
| Lansdowne Boston | 12:35 am | 1:20 am | 12:58 am |
| Natick Center Natick | 11:32 pm | 11:05 pm | 11:05 pm |
| Newtonville Newton | 11:32 pm | 11:05 pm | 11:05 pm |
| Southborough Southborough | 11:32 pm | 11:05 pm | 11:05 pm |
| Wellesley Farms Wellesley | 11:32 pm | 11:05 pm | 11:05 pm |
| Wellesley Hills Wellesley | 11:32 pm | 11:05 pm | 11:05 pm |
| Wellesley Square Wellesley | 11:32 pm | 11:05 pm | 11:05 pm |
| West Natick Natick | 11:32 pm | 11:05 pm | 11:05 pm |
| West Newton Newton | 11:32 pm | 11:05 pm | 11:05 pm |
| Westborough Westborough | 11:32 pm | 11:05 pm | 11:05 pm |
| Worcester Worcester | 11:32 pm | 11:05 pm | 11:05 pm |
Needham Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Bellevue Boston | 12:41 am | 12:42 am | 12:34 am |
| Forest Hills Boston | 1:10 am | 1:51 am | 1:13 am |
| Hersey Needham | 11:43 pm | 10:02 pm | 10:05 pm |
| Highland Boston | 12:41 am | 12:42 am | 12:34 am |
| Needham Center Needham | 11:43 pm | 10:09 pm | 10:05 pm |
| Needham Heights Needham | 11:43 pm | 10:09 pm | 10:05 pm |
| Needham Junction Needham | 11:43 pm | 10:02 pm | 10:05 pm |
| Roslindale Village Boston | 12:51 am | 12:45 am | 12:45 am |
| Ruggles Boston | 1:10 am | 1:56 am | 1:13 am |
| West Roxbury Boston | 12:41 am | 12:42 am | 12:34 am |
Franklin/Foxboro Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Blue Hill Avenue Boston | 1:11 am | 1:44 am | 1:13 am |
| Dedham Corporate Center Dedham | 11:42 pm | 11:42 pm | 11:42 pm |
| Endicott Dedham | 11:42 pm | 11:42 pm | 11:42 pm |
| Fairmount Boston | 12:35 am | 12:45 am | 12:45 am |
| Forge Park/495 Franklin | 11:42 pm | 11:42 pm | 11:42 pm |
| Four Corners/Geneva Boston | 1:10 am | 1:41 am | 1:13 am |
| Foxboro Foxborough | 9:24 pm | No service | No service |
| Franklin Franklin | 11:42 pm | 11:42 pm | 11:42 pm |
| Hyde Park Boston | 12:35 am | 12:45 am | 12:45 am |
| Islington Westwood | 11:42 pm | 11:50 pm | 11:42 pm |
| Morton Street Boston | 1:11 am | 1:44 am | 1:13 am |
| Newmarket Boston | 12:04 am | 1:00 am | 1:13 am |
| Norfolk Norfolk | 11:42 pm | 11:42 pm | 11:42 pm |
| Norwood Central Norwood | 11:42 pm | 11:50 pm | 11:42 pm |
| Norwood Depot Norwood | 11:42 pm | 11:50 pm | 11:42 pm |
| Readville Boston | 12:35 am | 12:45 am | 12:45 am |
| Talbot Avenue Boston | 1:11 am | 1:44 am | 1:13 am |
| Uphams Corner Boston | 12:10 am | 12:32 am | 12:44 am |
| Walpole Walpole | 11:42 pm | 11:50 pm | 11:42 pm |
| Windsor Gardens Norwood | 11:42 pm | 11:42 pm | 11:42 pm |
Providence/Stoughton Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Attleboro Attleboro | 11:43 pm | 11:42 pm | 11:45 pm |
| Canton Center Canton | 10:52 pm | No service | No service |
| Canton Junction Canton | 11:43 pm | 11:41 pm | 11:45 pm |
| Mansfield Mansfield | 11:43 pm | 11:42 pm | 11:45 pm |
| Pawtucket/Central Falls Pawtucket | 11:43 pm | 11:42 pm | 11:45 pm |
| Providence Providence | 11:43 pm | 11:42 pm | 11:45 pm |
| Route 128 Westwood | 11:43 pm | 11:42 pm | 11:45 pm |
| Sharon Sharon | 11:43 pm | 11:42 pm | 11:45 pm |
| Stoughton Stoughton | 10:52 pm | No service | No service |
Fall River/New Bedford Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Braintree Braintree | 12:37 am | 1:30 am | 12:36 am |
| Bridgewater Bridgewater | 11:46 pm | 11:37 pm | 11:37 pm |
| Brockton Brockton | 11:46 pm | 11:37 pm | 11:37 pm |
| Campello Brockton | 11:46 pm | 11:37 pm | 11:37 pm |
| Church Street New Bedford | 11:46 pm | 11:37 pm | 11:37 pm |
| East Taunton Taunton | 11:46 pm | 11:37 pm | 11:37 pm |
| Fall River Depot Fall River | 10:22 pm | 9:57 pm | 9:57 pm |
| Freetown Freetown | 10:22 pm | 9:57 pm | 9:57 pm |
| Holbrook/Randolph Randolph | 11:46 pm | 11:37 pm | 11:37 pm |
| JFK/UMass Boston | 12:44 am | 1:44 am | 12:44 am |
| Middleborough Middleborough | 11:46 pm | 11:37 pm | 11:37 pm |
| Montello Brockton | 11:46 pm | 11:37 pm | 11:37 pm |
| New Bedford New Bedford | 11:46 pm | 11:37 pm | 11:37 pm |
| Quincy Center Quincy | 12:37 am | 1:30 am | 12:36 am |
Kingston Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Abington Abington | 11:46 pm | 11:37 pm | 11:37 pm |
| Halifax Halifax | 11:46 pm | 11:37 pm | 11:37 pm |
| Hanson Hanson | 11:46 pm | 11:37 pm | 11:37 pm |
| Kingston Kingston | 11:46 pm | 11:37 pm | 11:37 pm |
| South Weymouth Weymouth | 11:46 pm | 11:37 pm | 11:37 pm |
| Whitman Whitman | 11:46 pm | 11:37 pm | 11:37 pm |
Greenbush Line
| Station | Mon-Fri | Sat | Sun |
|---|---|---|---|
| Cohasset Cohasset | 11:37 pm | 11:27 pm | 11:27 pm |
| East Weymouth Weymouth | 12:23 am | 12:27 am | 12:00 am |
| Greenbush Scituate | 11:37 pm | 11:27 pm | 11:27 pm |
| Nantasket Junction Hingham | 11:33 pm | 11:22 pm | 11:23 pm |
| North Scituate Scituate | 11:37 pm | 11:27 pm | 11:27 pm |
| West Hingham Hingham | 11:37 pm | 11:27 pm | 11:27 pm |
| Weymouth Landing/East Braintree Weymouth | 11:46 pm | 11:27 pm | 11:27 pm |
How we counted
For each Commuter Rail station, we asked the Cobblehop trip planner for every way to get there from Park Street between 8 pm and 2 am, on the MBTA's fall 2026 schedule, for two separate weeks (November 10, 14 and 15, and November 17, 21 and 22, 2026), and kept the latest one that uses only MBTA trains, subway and buses with no more than a mile of walking. When the two weeks differed, we show the regular schedule, because planned track work moves some weekends earlier. Planned work, holidays and event service change these times, so check the night you go.
Last ride home: common questions
What is the last train from Boston on a weeknight?
It depends on the line. Leaving Park Street, most Commuter Rail towns can still be reached if you leave between about 11 pm and midnight on weeknights. The earliest Massachusetts town is Foxboro, at 9:24 pm. A few stations have no trains after 8 pm on weeknights: South Attleboro (last train leaves South Station at 5:37 pm), Silver Hill (7:30 pm from North Station), and TF Green Airport and Wickford Junction in Rhode Island (5:37 pm).
Which towns have the earliest last ride on weekends?
Fall River and Freetown, where you need to leave Park Street by 9:57 pm on Saturday and Sunday nights, and the Needham Line stations, by about 10:05 pm.
Do the times include the subway ride to the train?
Yes. Each time is when to leave Park Street, and includes the subway ride or walk to North Station, South Station or another connection.
What if I miss the last ride?
Ask Cobblehop. It tells you when nothing is running and shows the next option, including a late bus or the first train in the morning.
Official sources
Cobblehop is independent and isn't affiliated with the MBTA or MassDOT. Schedule data comes from MassDOT/MBTA. Check the MBTA's pages for the latest:
Plan your trip in Cobblehop. Say where you're going and get one clear route, a leave-in countdown and an alert before your stop. Nothing to install.
Related: